| Management number | 216585777 | Release Date | 2026/04/19 | List Price | US$14.40 | Model Number | 216585777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979180277 |
|---|---|
| Color | Set 3 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Cuffed |
| Team Name | Standard |
| Brand Name | Real Essentials |
| Rise Style | Mid-Calf |
| Style Name | Capri |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form