| Management number | 218611510 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218611510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Pink |
|---|---|
| Capacity | 0.3 Cubic Feet |
| Lock Type | Key |
| Brand Name | Luwint |
| Unit Count | 1.0 Count |
| Item Weight | 3.15 Kilograms |
| Control Type | Key Control |
| Manufacturer | Luwint |
| Model Number | IronsafeS |
| Chamber Depth | 9.5 Inches |
| Chamber Width | 9 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount, Wall Mount frog |
| Item Type Name | Safe Box with Key |
| Additional Features | Pre-Drilled Anchor Holes on the Bottom and the Back for Wall/Floor Mounting |
| Included Components | Safe Box with Keys |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IronsafeS |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 9.5"D x 9"W x 6.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form