| Management number | 218961347 | Release Date | 2026/05/03 | List Price | US$24.24 | Model Number | 218961347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Functional and Stylish Faucets Gives an Irresistible Beauty to the Bathroom. Design is Perfectly Co-Ordinated to Match the Bathroom Decor. Kingston Brass Faucets Meet ASME Standard for Durable and Reliable Performance. Wide Selections of Different Designed Handles are Available and are Flexible to Change the Faucet Looks in Many Ways to Match the Bathroom Styles.Timeless Design offered you with a solution for both premiere home decor and legendary durability. All products come with a generous product warranty. Many Hardware Accessories are made to match faucets to complete your home into a designer estate. This item cannot ship to CA or VT.
| UPC | 663370034008 |
|---|---|
| Color | Brushed Nickel |
| Flow Rate | 1.2 Gallons Per Minute |
| Series ID | Restoration |
| Brand Name | Kingston Brass |
| Hole Count | 3 |
| Model Name | Kingston Brass Restoration |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Valve Type | Centerset |
| Handle Type | Lever |
| Is Electric | No |
| Spout Reach | 3.5 Inches |
| Finish Types | Brushed |
| Manufacturer | Kingston Brass |
| Model Number | KB5618AL |
| Spout Design | low arc traditional |
| Spout Height | 4.81 Inches |
| Material Type | Brass |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Kingston Brass KB5618AL Restoration 4 in. Centerset Bathroom Faucet, Brushed Nickel |
| Handle Material | Brass |
| Certificate Type | WaterSense |
| Number Of Handles | 2 |
| Additional Features | Water Saving |
| Included Components | Handle |
| Installation Method | Deck Mount |
| Handle Lever Placement | centerset |
| Manufacturer Part Number | KB5618AL |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00663370034008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form