| Management number | 218768580 | Release Date | 2026/05/03 | List Price | US$6.70 | Model Number | 218768580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E17 |
| Brand Name | Heifymi |
| Brightness | 600 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | E17 LED Bulbs |
| Unit Count | 3.0 Count |
| Light Color | Daylight 5000K |
| Manufacturer | Heifymi |
| Model Number | MFFE175 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | E17 LED Bulbs |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 3 |
| White Brightness | 600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 6 Watts |
| Additional Features | Super Bright, Energy Saving, Instant On, No Flicker, Easy installation, Dimmable |
| Included Components | 3pcs E17 led bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.96"W x 2.71"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | MFFE175 |
| Specific Uses For Product | Chandelier, Desk Lamp, Reading Lamp, Cabinet Lighting, Track Lights |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year warranty with worry-free after-sale service. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form