| Management number | 218957488 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 218957488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 634392699315 |
|---|---|
| Color | Frosted Diffused Lense |
| Shape | Capsule Bulb |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Bulb Base | GY6.35 |
| Brand Name | 12Vmonster |
| Brightness | 650 Lumen |
| Light Type | Halogen |
| Unit Count | 10 Count |
| Is Electric | Yes |
| Item Weight | 9.07 g |
| Light Color | Warm White |
| Manufacturer | 12Vmonster ® |
| Model Number | GY6.35-FR-50W-WW-120V-10P |
| Power Source | Bi Pin |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Additional Features | Dimmable, Direct spot light replacements, GY6.35 fitting base for line 120V voltage, Replacements for hard to find electric wax oil warmer and burners |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GY6.35-FR-50W-WW-120V-10P |
| Specific Uses For Product | Indoor use only |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form